Traded Assets

Clear
Showing 74 traded assets
Symbol Name Type Sector Exchange Price Market Cap Volume P/E Ratio Dividend Yield Beta 52W High 52W Low
XPSM Visa Inc. Stock Materials HKEX $496.28 $2,960,300M 15,729,622 18.09 5.08% 1.48 $532.92 $399.02
FCK Oracle Corp. Stock Technology TSE $264.31 $2,919,527M 39,795,091 31.62 5.49% 1.37 $329.13 $250.89
HAG Alphabet Inc. Stock Energy HKEX $192.73 $2,797,141M 24,772,824 21.25 5.52% 1.13 $248.72 $174.49
IPJA Home Depot Stock Materials HKEX $458.97 $2,750,848M 21,517,285 23.83 3.31% 0.53 $497.00 $389.05
BVJH Broadcom Inc. Stock Energy NASDAQ $371.80 $2,660,603M 8,227,500 48.79 4.37% 1.11 $480.75 $314.54
WLU Cisco Systems Stock Communication Services LSE $158.82 $2,539,369M 6,554,880 21.26 0.66% 1.55 $197.17 $115.03
UUT Procter & Gamble Stock Consumer Discretionary HKEX $498.97 $2,368,838M 20,055,890 22.41 0.07% 0.84 $664.20 $435.61
CTIF NVIDIA Corp. Stock Industrials EURONEXT $55.96 $2,079,496M 49,557,011 14.96 1.73% 0.73 $62.91 $47.98
MBCP JPMorgan Chase Stock Consumer Discretionary NASDAQ $98.40 $1,967,419M 33,417,186 5.42 5.85% 1.67 $123.83 $87.49
OURJ Johnson & Johnson Stock Real Estate HKEX $465.63 $1,959,298M 23,173,765 5.70 2.36% 0.52 $544.40 $414.55
NFFV Pfizer Inc. Stock Healthcare NASDAQ $245.54 $1,934,740M 46,938,876 33.96 5.08% 1.96 $326.86 $209.89
LCNO Microsoft Corp. Stock Real Estate NYSE $57.70 $1,934,622M 48,129,911 49.17 1.33% 1.35 $74.64 $44.49
XLQ Amazon.com Inc. Stock Consumer Discretionary NASDAQ $414.28 $1,901,682M 42,208,163 8.58 2.65% 0.60 $540.62 $366.60
LKU Qualcomm Inc. Stock Energy NYSE $360.26 $1,869,037M 46,138,215 21.14 4.30% 1.69 $483.95 $253.31
XLBV Bank of America Stock Healthcare EURONEXT $399.79 $1,686,115M 33,141,843 21.45 3.31% 1.18 $550.04 $345.07
XJR Walt Disney Co. Stock Energy HKEX $171.77 $1,660,777M 32,220,224 32.10 3.15% 1.60 $188.58 $146.92
JBBA Meta Platforms Stock Industrials NYSE $35.65 $1,614,368M 39,494,901 19.65 1.76% 1.92 $45.43 $29.06
HMNX Coca-Cola Co. Stock Utilities NASDAQ $389.29 $1,567,015M 3,569,781 24.97 3.53% 1.67 $444.19 $351.29
XEV Adobe Inc. Stock Energy LSE $90.47 $1,474,546M 2,784,821 32.66 1.66% 1.36 $106.52 $80.54
BMC Texas Instruments Stock Consumer Staples NASDAQ $335.72 $1,400,963M 28,791,013 15.08 2.08% 1.51 $404.24 $308.15
USIU Intel Corp. Stock Materials TSE $407.14 $1,392,622M 42,723,189 11.55 1.96% 0.90 $509.36 $292.26
CXC Netflix Inc. Stock Energy HKEX $225.14 $1,210,918M 32,992,240 37.78 1.61% 1.04 $304.97 $188.80
ILC Salesforce Inc. Stock Financial Services NYSE $33.24 $1,210,020M 33,283,598 14.26 4.74% 1.81 $42.97 $27.91
AOD Advanced Micro Devices Stock Real Estate HKEX $65.67 $1,014,243M 5,870,907 23.30 1.54% 1.61 $71.96 $52.45
SHIBAI Shiba Inu Crypto Meme Binance $14,038.26 $977,037M 16,768,987 - - 2.61 $96,241.55 $2,031.96
LLIE Berkshire Hathaway Stock Healthcare HKEX $42.48 $955,091M 16,248,140 40.17 0.86% 1.66 $53.91 $36.05
YHRS IBM Corp. Stock Consumer Discretionary TSE $192.60 $881,075M 43,271,492 49.39 3.26% 1.45 $239.48 $152.08
DOGECO Dogecoin Crypto Meme Kraken $56,595.04 $854,156M 39,135,114 - - 2.83 $520,752.13 $7,050.32
BITC01 Bitcoin Cash Crypto Meme Bitfinex $89,245.27 $848,506M 30,171,962 - - 1.56 $752,783.68 $13,072.63
LITECO Litecoin Crypto Stablecoin Binance $54,677.07 $774,431M 3,241,445 - - 2.79 $431,749.12 $18,725.19
SOLANA Solana Crypto NFT Binance $40,548.29 $758,886M 75,698,094 - - 1.81 $270,442.84 $17,750.23
CARDAN Cardano Crypto DeFi Kraken $50,004.67 $665,381M 79,742,868 - - 2.01 $327,681.28 $33,041.81
BITCOI Bitcoin Crypto Meme Kraken $71,199.01 $633,662M 49,983,158 - - 1.57 $303,146.56 $40,810.07
AVALAN Avalanche Crypto Layer 1 Binance $31,706.69 $561,955M 92,675,949 - - 2.24 $229,184.46 $8,626.71
POLYGO Polygon Crypto Layer 1 Kraken $27,087.49 $543,448M 16,149,687 - - 1.84 $106,582.74 $13,391.27
NSI PayPal Holdings Stock Real Estate NASDAQ $153.99 $482,873M 13,076,403 11.83 1.93% 1.31 $199.36 $111.60
FUE Tesla Inc. Stock Technology NYSE $292.61 $462,549M 14,052,931 40.74 5.05% 1.48 $358.35 $240.31
STELLA Stellar Crypto NFT Coinbase $81,591.86 $268,636M 89,992,201 - - 2.16 $620,415.29 $30,668.64
JWDM Mastercard Inc. Stock Healthcare NYSE $438.72 $226,848M 23,566,099 8.42 1.35% 1.30 $594.06 $310.54
ETHERE Ethereum Crypto NFT Binance $70,366.85 $215,715M 95,506,834 - - 2.42 $167,034.21 $42,337.30
UQON Apple Inc. Stock Consumer Staples LSE $154.38 $187,848M 42,404,111 17.01 2.54% 1.56 $169.42 $139.76
CHAINL Chainlink Crypto NFT Kraken $38,312.80 $144,635M 21,990,237 - - 2.73 $345,484.17 $15,682.62
POLKAD Polkadot Crypto DeFi Coinbase $40,512.22 $76,850M 38,765,240 - - 2.96 $244,494.94 $11,437.75
UNISWA Uniswap Crypto Layer 1 Bitfinex $38,386.75 $7,323M 35,407,935 - - 1.93 $363,136.74 $11,664.58
GOLD Gold Commodity Agriculture COMEX $424.46 - 9,053,906 - - 0.86 $513.58 $376.66
SILVER Silver Commodity Agriculture CBOT $954.46 - 1,336,877 - - 1.27 $1,120.25 $670.85
PLATIN Platinum Commodity Energy NYMEX $872.30 - 4,793,993 - - 1.24 $1,290.98 $715.54
COPPER Copper Commodity Energy COMEX $826.59 - 1,740,589 - - 1.33 $922.84 $646.29
ALUMIN Aluminum Commodity Livestock COMEX $1,311.25 - 279,740 - - 1.45 $1,716.61 $1,064.52
OILWTI Oil (WTI) Commodity Livestock NYMEX $1,961.47 - 6,547,277 - - 1.11 $2,526.20 $1,761.85
OILBRE Oil (Brent) Commodity Livestock ICE $558.98 - 1,786,668 - - 1.02 $792.73 $471.36
NATURA Natural Gas Commodity Metals COMEX $836.72 - 1,635,695 - - 0.99 $1,159.70 $575.30
WHEAT Wheat Commodity Livestock COMEX $851.16 - 480,420 - - 1.05 $1,153.51 $742.74
CORN Corn Commodity Agriculture NYMEX $1,157.89 - 8,901,517 - - 1.24 $1,475.38 $772.40
SOYBEA Soybeans Commodity Livestock NYMEX $656.71 - 6,872,642 - - 0.83 $856.88 $554.76
SUGAR Sugar Commodity Energy CBOT $1,214.13 - 805,296 - - 1.32 $1,628.69 $1,064.07
COFFEE Coffee Commodity Energy ICE $1,755.11 - 8,041,008 - - 0.94 $2,407.68 $1,475.01
COTTON Cotton Commodity Metals COMEX $911.63 - 5,569,641 - - 0.94 $1,324.82 $795.89
LIVECA Live Cattle Commodity Energy ICE $1,645.51 - 5,384,691 - - 1.48 $2,427.47 $1,445.18
LEANHO Lean Hogs Commodity Energy NYMEX $454.30 - 9,976,463 - - 1.09 $522.65 $393.23
EURUSD EUR/USD Exchange Rate Forex Major Pairs FX $2.79 - 23,127,210 - - 0.60 $3.32 $2.47
GBPUSD GBP/USD Exchange Rate Forex Minor Pairs SPOT $179.26 - 84,887,803 - - 0.93 $189.96 $157.97
USDJPY USD/JPY Exchange Rate Forex Minor Pairs FX $0.79 - 11,595,518 - - 0.51 $0.83 $0.69
USDCHF USD/CHF Exchange Rate Forex Exotic Pairs FX $139.58 - 86,729,727 - - 1.06 $167.01 $113.53
AUDUSD AUD/USD Exchange Rate Forex Major Pairs SPOT $170.48 - 63,809,797 - - 0.75 $199.51 $137.98
USDCAD USD/CAD Exchange Rate Forex Exotic Pairs SPOT $109.83 - 29,471,375 - - 0.99 $124.19 $93.30
NZDUSD NZD/USD Exchange Rate Forex Minor Pairs SPOT $53.38 - 66,833,379 - - 0.67 $59.10 $46.75
EURGBP EUR/GBP Exchange Rate Forex Major Pairs FX $54.42 - 99,918,973 - - 1.00 $59.10 $44.76
EURJPY EUR/JPY Exchange Rate Forex Exotic Pairs SPOT $154.17 - 99,917,792 - - 0.84 $176.78 $142.65
GBPJPY GBP/JPY Exchange Rate Forex Major Pairs FX $191.93 - 61,602,940 - - 0.77 $220.06 $160.73
AUDJPY AUD/JPY Exchange Rate Forex Exotic Pairs SPOT $18.38 - 99,751,478 - - 0.96 $20.46 $14.75
EURCHF EUR/CHF Exchange Rate Forex Major Pairs SPOT $104.49 - 43,721,972 - - 0.52 $120.81 $93.03
USDCNY USD/CNY Exchange Rate Forex Minor Pairs SPOT $149.53 - 87,410,539 - - 1.17 $168.34 $126.52
USDSGD USD/SGD Exchange Rate Forex Major Pairs SPOT $120.66 - 63,820,324 - - 1.08 $132.59 $99.44